Temperature Controllers
5240/5300 Series TECSource
Model | Power | Current | Voltage | Stability | Sensors | |
5240 | 28 W | 4 A | 7 V | ±0.004°C | Thermistor | |
5305 | 60 W | 5 A | 12 V | ±0.004°C | Thermistor, RTD, AD590, LM335 | |
5310 | 120 W | 10 A | 12 V | ±0.004°C | Thermistor, RTD, AD590, LM335 | |
5300-08-24 | 192 W | 8 A | 24 V | ±0.004°C | Thermistor, RTD, AD590, LM335 | |
5300-10-18 | 180 W | 10 A | 18 V | ±0.004°C | Thermistor, RTD, AD590, LM335 |
585 Series TECPak
Model | Power | Current | Voltage | Stability | Sensors | |
585-04-08 | 32 W | 4 A | 8 V | ±0.004°C | Thermistor, RTD | |
585-05-12 | 55 W | 5 A | 12 V | ±0.004°C | Thermistor, RTD |
5400 Series TECSource
Model | Power | Current | Voltage | Stability | Sensors | |
5400-15-28 | 420 W | 15 A | 28 V | ±0.004°C | Thermistor, RTD, AD590, LM335 | |
5400-30-28 | 840 W | 30 A | 28 V | ±0.004°C | Thermistor, RTD, AD590, LM335 | |
5400-20-56 | 960 W | 20 A | 56 V | ±0.004°C | Thermistor, RTD, AD590, LM335 |
7154 TEC MultiSource Controllers
Model | Type | Size | # Chan | Amps / Volts | Max Power | |
7154-04-08 | TEC | 1U | 4 | 4 A / 8 V | 32 W / ch | |
7154-05-12 | TEC | 1U | 4 | 5 A / 12 V | 60 W / ch |
586 Series TECPak
Model | Power | Current | Voltage | Stability | Sensors | |
586-04-56 | 224 W | 4 A | 56 V | ±0.004°C | Thermistor, LM335, RTD | |
586-08-26 | 190 W | 8 A | 26 V | ±0.004°C | Thermistor, LM335, RTD | |
586-08-54 | 392 W | 8 A | 54 V | ±0.004°C | Thermistor, LM335, RTD | |
586-15-28 | 345 W | 15 A | 28 V | ±0.004°C | Thermistor, LM335, RTD |
7254 TEC MultiSource Controllers
Model | Type | Size | # Chan | Amps / Volts | Max Power | |
7254-06-56 | TEC | 2U | 4 | 6 A / 56 V | 282 W / ch | |
7254-10-28 | TEC | 2U | 4 | 10 A / 28 V | 230 W / ch |