Multi-Channel Controllers
7154 TEC MultiSource Controllers
Model | Type | Size | # Chan | Amps / Volts | Max Power | |
7154-04-08 | TEC | 1U | 4 | 4A / 8V | 32W | |
7154-05-12 | TEC | 1U | 4 | 5A / 12V | 60W |
7254 TEC MultiSource Controllers
Model | Type | Size | # Chan | Amps / Volts | Max Power | |
7254-06-56 | TEC | 2U | 4 | 6A / 56V | 282W / ch | |
7254-10-28 | TEC | 2U | 4 | 10A / 28V | 230W / ch |
7144 Laser MultiSource Controllers
Model | Type | Size | # Chan | Amps / Volts | ||
7144-0.5-08 | LDD | 1U | 4 | 500mA / 8V | ||
7144-01-08 | LDD | 1U | 4 | 1A / 8V | ||
7144-02-04 | LDD | 1U | 4 | 2A / 4V | ||
7144-04-04 | LDD | 1U | 4 | 4A / 4V |
7244 Laser MultiSource Controllers
Model | Type | Size | # Chan | Amps / Volts | ||
7244-05-56 | LDD | 2U | 4 | 5A / 56V | ||
7244-08-28 | LDD | 2U | 4 | 8A / 28V | ||
7244-15-14 | LDD | 2U | 4 | 15A / 14V |
Laser Diode Drivers
4200-DR Series LaserSource
Model | Current | Voltage | Accuracy | Noise | BW | QCW | |
4201-DR | 100 mA | 10 V | 0.025% + 0.03 mA | < 1 uA | 325 kHz | No | |
4205-DR | 500 mA | 10 V | 0.025% + 0.12 mA | < 1.5 uA | 325 kHz | No | |
4220-DR | 2A | 5 V | 0.025% + 0.5 mA | < 15 uA | 150 kHz | No |
4300 Series LaserSource
Model | Current | Voltage | Accuracy | Noise | BW | QCW | |
4302 | 2 A | 15 V | 0.05% + 0.4 mA | < 20 uA | 65 kHz | No | |
4302-QCW | 2 A | 15 V | 0.05% + 0.4 mA | < 20 uA | 65 kHz | Yes | |
4304 | 4 A | 8 V | 0.05% + 0.8 mA | < 30 uA | 50 kHz | No | |
4304-QCW | 4 A | 8 V | 0.05% + 0.8 mA | < 30 uA | 50 kHz | Yes | |
4308 | 8 A | 4 V | 0.05% + 1.6 mA | < 60 uA | 40 kHz | No | |
4308-QCW | 8 A | 4 V | 0.05% + 1.6 mA | < 60 uA | 40 kHz | Yes | |
4320 | 20 A | 5 V | 0.05% + 4 mA | < 5 mA | 10 kHz | No | |
4320-QCW | 20 A | 5 V | 0.05% + 4 mA | < 5 mA | 10 kHz | Yes |
4400 Series LaserSource
Model | Current | Voltage | Connector | |
4400-10-56 | 10 | 56 | 13W3 | |
4400-15-28 | 15 | 28 | 13W3 | |
4400-20-48 | 20 | 48 | 13W3 | |
4400-30-14 | 30 | 14 | 13W3 | |
4400-30-28 | 30 | 28 | 13W3 | |
4400-40-24 | 40 | 24 | 13W3 | |
4400-60-05 | 60 | 5 | Bus Bar | |
4400-60-14 | 60 | 14 | Bus Bar | |
4400-80-12 | 80 | 12 | Bus Bar | |
4400-100-05 | 100 | 5 | Bus Bar | |
4400-100-10 | 100 | 10 | Bus Bar |
Temperature Controllers
5240/5300 Series TECSource
Model | Power | Current | Voltage | Stability | Sensors | |
5240 | 28 W | 4 A | 7 V | ±0.004°C | Thermistor | |
5305 | 60 W | 5 A | 12 V | ±0.004°C | Thermistor, RTD, AD590, LM335 | |
5310 | 120 W | 10 A | 12 V | ±0.004°C | Thermistor, RTD, AD590, LM335 | |
5300-08-24 | 192 W | 8 A | 24 V | ±0.004°C | Thermistor, RTD, AD590, LM335 | |
5300-10-18 | 180 W | 10 A | 18 V | ±0.004°C | Thermistor, RTD, AD590, LM335 |
5400 Series TECSource
Model | Power | Current | Voltage | Stability | Sensors | |
5400-15-28 | 420 | 15 | 28 | 0.004 | Thermistor, RTD, AD590, LM335 | |
5400-30-28 | 840 | 30 | 28 | 0.004 | Thermistor, RTD, AD590, LM335 | |
5400-20-56 | 960 | 20 | 56 | 0.004 | Thermistor, RTD, AD590, LM335 |
Laser+TEC Controllers
6300 Series ComboSource
Model | Current | Voltage | Accuracy | Noise | BW | TEC Power | |
6301 | 100 mA | 10 V | 0.025% + 0.03 mA | < 1 uA | 325 kHz | 60 W | |
6305 | 500 mA | 10 V | 0.025% + 0.12 mA | < 1.5 uA | 325 kHz | 60 W | |
6310 | 1 A | 10 V | 0.025% + 0.3 mA | < 2.5 uA | 200 kHz | 60 W | |
6340 | 4 A | 4 V | 0.05% + 0.8 mA | < 40 uA | 150 kHz | 60 W | |
6310-QCL | 1 A | 18 V | 0.025% + 0.3 mA | < 2.5 uA | 200 kHz | 60 W | |
6340-QCL | 4 A | 15 V | 0.05% + 0.8 mA | < 40 uA | 150 kHz | 60 W |
LaserMounts
Butterfly LaserMounts
Model | Device | TEC | Features | |
203 | Butterfly | No | User adjustable wiring | |
205 | Butterfly | Yes | User adjustable wiring |
207 Series LaserMounts
Model | Device | TEC | Features | |
207 | Various | Yes | Custom mounting options | |
207-150B | Various | Yes | +150°C, Custom mounting options |
DIL LaserMounts
Model | Device | TEC | Features | |
213 | DIL | No | Also has electrical connections for mini-DIL | |
215 | DIL | Yes | User adjustable wiring |
TO-Can / LED LaserMounts
240 Series LaserMounts
Model | Device | TEC | Features | |
242 | C-mount | Yes | Solder-less quick connections | |
244 | HHL | No | Socketed connection | |
246 | TO-3 | No | Socketed connection |
260 Series LaserMounts
274 TECMount
Model | Device | TEC | Features | |
274 | Various | Yes | Custom mounting options |
280 Series TECMounts
Model | Device | TEC | Features | |
284-03 | Various | Yes | 3" dia., Breadboard & Custom | |
284-MKIT | Mounting Kit for 284 | |||
286-01 | Various | Yes | Breadboard, M3 Holes |
MultiMount Modular Fixture System
OEM Products
485 Series LaserPak
Model | Current | Voltage | Accuracy | Noise | BW | |
485-02-15 | 2 A | 15 V | 0.05% + 0.4 mA | < 60 uA | 65 kHz | |
485-04-08 | 4 A | 8 V | 0.05% + 0.8 mA | < 100 uA | 50 kHz | |
485-08-04 | 8 A | 4 V | 0.05% + 1.6 mA | < 200 uA | 45 kHz |
585 Series TECPak
Model | Power | Current | Voltage | Stability | Sensors | |
585-04-08 | 32 W | 4 A | 8 V | ±0.004°C | Thermistor, RTD | |
585-05-12 | 55 W | 5 A | 12 V | ±0.004°C | Thermistor, RTD |
586 Series TECPak
Model | Power | Current | Voltage | Stability | Sensors | |
586-04-56 | 224 W | 4 A | 56 V | ±0.004°C | Thermistor, LM335, RTD | |
586-08-26 | 190 W | 8 A | 26 V | ±0.004°C | Thermistor, LM335, RTD | |
586-08-54 | 392 W | 8 A | 54 V | ±0.004°C | Thermistor, LM335, RTD | |
586-15-28 | 345 W | 15 A | 28 V | ±0.004°C | Thermistor, LM335, RTD |
685 Series ComboPak
Model | Current | Voltage | Accuracy | Noise | BW | |
685-0.1 | 100 mA | 10 V | 0.025% + 0.03 mA | < 5 uA | 150 kHz | |
685-0.5 | 500 mA | 10 V | 0.025% + 0.12 mA | < 5 uA | 100 kHz | |
685-01 | 1 A | 10 V | 0.025% + 0.3 mA | < 10 uA | 100 kHz | |
685-02 | 2 A | 3.5 V | 0.025% + 0.5 mA | < 40 uA | 100 kHz |
Accessories
LaserSource Cables
Model | Rating | Length | Conn A | Conn B | Special features | |
1220B | 4A (8A) | 2 m | DB-9M | DB-9F | Twisted Pair | |
1221B | 4A (8A) | 2 m | DB-9M | Pigtail | Twisted Pair | |
1224A | 3A | 2 m | DB-9M | TO Socket | Type A: LDA / PDC Common | |
1224B | 3A | 2 m | DB-9M | TO Socket | Type B: LDC / PDC Common | |
1224C | 3A | 2 m | DB-9M | TO Socket | Type C: LDC / PDA Common | |
1228C | 20A | 2 m | 9W4M | 9W4F | LD connection only | |
1229C | 20A | 2 m | 9W4M | Pigtail | LD connection only |
TECSource Cables
Model | Rating | Length | Conn A | Conn B | Special features | |
1260B | 5 A | 2 m | DB-15M | DB-15F | Standard cable | |
1261B | 5 A | 2 m | DB-15M | Pigtail | Standard cable | |
1262B | 10 A | 2 m | DB-15M | DB-15F | RTD 4-wire connection | |
1263B | 10 A | 2 m | DB-15M | Pigtail | RTD 4-wire connection | |
1262B-17W2 | 10 A | 2 m | DB15-M | 17W2-F | RTD 4-wire connection | |
1264 | 30 A | 2 m | 17W2M | 17W2F | Standard cable | |
1264-DB15 | 15 A | 2 m | 17W2M | DB15F | Standard Cable | |
1265 | 30 A | 2 m | 17W2M | Pigtail | Standard cable |